FRAME TYPE | FOUR pillar TYPE DOWN STROKING |
|
|
NO. OF MAIN CYLINDER | 1 NO. SINGLE ACTING |
|
|
TOP RAM TABLE AREA | 900 X 900 mm |
T SLOT ON TABLE | DIN 650/28H12 |
DISTANCE BETWEEN pillar | 900 X 600 mm |
RAM FAST ADVANCE SPEED | 150 mm / SEC |
RAM RETURN SPEED | 110 mm / SEC |
RAM PRESSING SPEED UPTO | 16 MM / SEC (40% FORCE) |
RAM PRESSING SPEED UPTO | 9 MM / SEC (100% FORCE) |
MOTOR POWER OF PUMP | 15 KW |
WORKING PRESSURE OF PRESS CYLINDER | 160 KG / CM² |
EJECTOR CAPACITY | 50 TONS |
EJECTOR CYLINDER BORE | 200 mm |
EJECTOR STROKE | 500 MM |
EJECTOR SPEED (a) UPWARD SPEED (B) DOWNWARD SPEED |
50 MM / SEC 70 MM / SEC |
SAFETY GUARD | ELECTRONIC SAFETY GUARD PROVIDED |
APPEX. FLOOR SPACE | 2100 x 2500 x 4500 mm (ht) |
HT OF PRESS ABOVE FLOOR | 3800 MM |
PIT REQUIREMENT | 800 MM (DEPTH) |
CYCLE CONTROL | THROUGH PLC |
MODE OF OPERATION | PUSH BUTTON HAVING “AUTO & INCH” CYCLE |
geometrical accuracies | as per jis ii |
Motor | 1 No. 20 H.P. |
oil tank | 600 ltrs. |
-
-
-
- +7
Get Best Quote