Model No. | Cap Ton | Main cyl. cap. (mm) | Blank holder cap (mm) | Bolster Size (mm) | Day- Light Gap | Blank Holder Stroke | Main Cyl. Stroke | Motor H.P. | Ejector Cyl. Cap. (Tons) |
FDDP 150 | 150 | 75 | 75 | 700 X 700 | 600 | 300 | 550 | 7.5 X 1 | 10 |
FDDP 250 | 250 | 150 | 150 | 900 X 900 | 600 | 300 | 550 | 10 X 1 | 15 |
FDDP 400 | 400 | 200 | 200 | 1200 X 1200 | 750 | 400 | 700 | 20 X 1 | 20 |
FDDP 500 | 500 | 250 | 250 | 1200 X 1500 | 800 | 450 | 750 | 20 X 1 | 20 |
*FDDP 500 | 500 | 250 | 250 | 1200 X 1800 | 800 | 450 | 750 | 25 X 1 | 20 |
FDDP 600 | 600 | 300 | 300 | 1500 X 1800 | 900 | 450 | 850 | 20 X 2 | 25 |
FDDP 800 | 800 | 400 | 400 | 1800 X 1800 | 1000 | 500 | 900 | 30 X 2 | 25 |
FDDP 1000 | 1000 | 500 | 500 | 2000 X 2000 | 1200 | 600 | 1100 | 40 X 2 | 25 |
-
-
-
- +5
Get Best Quote