Model No. | Cap. (Tons) | Platen Size (MM) | Day Light Gap (MM) | Stroke (MM) | Bore/ Ram Dia (MM) | Motor H.P |
FRMP 50 | 50 | 250 X 250 | 200 | 150 | 180 | 3 |
FRMP 100 | 100 | 350 X 350 | 300 | 250 | 250 | 5 |
FRMP 150 | 150 | 450 X 450 | 400 | 300 | 300 | 7.5 |
FRMP 200 | 200 | 500 X 500 | 450 | 350 | 350 | 10 |
FRMP 250 | 250 | 600 X 600 | 450 | 350 | 400 | 10 |
FRMP 300 | 300 | 700 X 600 | 500 | 400 | 460 | 15 |
FRMP 400 | 400 | 800 X 650 | 500 | 400 | 510 | 20 |
FRMP 500 | 500 | 900 X 750 | 600 | 450 | 560 | 20 |
FRMP 600 | 600 | 1000 X 800 | 600 | 450 | 610 | 25 |
FRMP 800 | 800 | 1200 X 800 | 750 | 500 | 710 | 30 |
FRMP 1000 | 1000 | 1350 X 1000 | 900 | 550 | 810 | 50 |
-
-
-
- +4